Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Fund Designation | Gifts |
---|---|---|
1 | LGBT Gifts | 208 |
2 | raiseRED | 66 |
3 | Graphic Design | 63 |
4 | Fund for UofL for A&S | 44 |
5 | COB Community Outreach | 37 |
6 | Novak Center for Children's Health | 23 |
7 | Miracle Monocle | 22 |
8 | Graduate School | 21 |
9 | Gifts for Alumni Services | 18 |
10 | Brian Buford LGBT Alumni Scholarship | 18 |
11 | Gifts to Women's Center | 14 |
12 | Bornwasser Student Emergency Fund | 14 |
13 | MFA Space Rental Portland | 14 |
14 | Fund for UofL for Speed School | 12 |
15 | Library Gift Fund | 12 |
16 | Speed Scholarship Fund | 12 |
17 | Honors Program Gifts | 10 |
18 | Speed Alumni Network | 9 |
19 | Gifts to Fine Arts/ Hite Art Institute | 9 |
20 | A&S Scholarships Fund | 9 |
21 | T. vernon Foster Endowment | 9 |
22 | Cultural Center Fund | 9 |
23 | Gifts for Political Science | 8 |
24 | PLAN Program | 8 |
25 | Graduate Student Research and Scholarships | 8 |
26 | AAAC Alumni Network | 7 |
27 | Fund for Speed School | 7 |
28 | Gifts for Physics | 6 |
29 | Fund for UofL for Kent | 6 |
30 | Fund for UofL for CEHD | 6 |
31 | Justice Administration Fund | 6 |
32 | Woodford Porter Scholarship Fund | 6 |
33 | Fund for UofL for Business | 5 |
34 | Athletics Gifts | 5 |
35 | B.G. Hart Endowment for Diversity | 5 |
36 | Gifts to Special Education | 5 |
37 | McConnell - Civic Education | 5 |
38 | Green Fund for UofL | 5 |
39 | REACH Programming Gift Fund | 5 |
40 | Alternative Service Breaks | 5 |
41 | Dawn Wilson Scholarship | 5 |
42 | Education Scholarships | 5 |
43 | Rocket Team | 5 |
44 | Fund for UofL for Medicine | 4 |
45 | Accountancy Fund | 4 |
46 | AAAC Scholarship Fund | 4 |
47 | Chemistry Department Gifts | 4 |
48 | LGBT Alumni Network | 4 |
49 | Study Abroad | 4 |
50 | Gifts for Biology | 4 |
51 | Gifts to Sociology | 4 |
52 | Chemical Engineering | 3 |
53 | Gifts - Humanities Dept | 3 |
54 | International Center Gift Fund | 3 |
55 | Marching Band General Fund | 3 |
56 | Human Rights Advocacy Program | 3 |
57 | Board of Advisors Emergency Scholarship | 3 |
58 | Southern Police Institute | 3 |
59 | Fund for UofL for Music | 3 |
60 | Fund for UofL for Dentistry | 3 |
61 | DMD Scholarships | 3 |
62 | Geography & Geosciences | 3 |
63 | Owen's Wish Fund | 3 |
64 | Cards SPEAK | 3 |
65 | Middle and Secondary Gift Fund | 3 |
66 | Fund for UofL for Nursing | 3 |
67 | Atlanta Area Alumni Scholarship | 3 |
68 | George Howe Leadership Endowment | 3 |
69 | Birthing Simulator Initiative | 3 |
70 | Gifts to Theatre Arts | 3 |
71 | MBA Alumni Network | 2 |
72 | SAE Mini Baja Team | 2 |
73 | Industrial Engineering | 2 |
74 | Civil Engineering Fund | 2 |
75 | Kent BSW Scholarship Funds | 2 |
76 | Gifts to Southern Police Institute | 2 |
77 | Education Leadership, Evaluation, and Organizational Development | 2 |
78 | ASCE Steel Bridges | 2 |
79 | Asian Studies Gift Fund | 2 |
80 | Fund for UofL for Law | 2 |
81 | Big Sandy Burchell Alumni Scholarship | 2 |
82 | South Florida Alumni Scholarship | 2 |
83 | Women's Alumni Council | 2 |
84 | Retention Programs for Underrepresented Minorities in Graduate School | 2 |
85 | International Service Learning | 2 |
86 | Gifts for English | 2 |
87 | Randy Mueller Scholarship | 2 |
88 | Engineering Fundamentals | 2 |
89 | Commonwealth Center for Humanities & Society | 2 |
90 | Student Affairs Gifts | 2 |
91 | Middle Tennesee Alumni Scholarship | 2 |
92 | Gifts for Philosophy | 2 |
93 | Fund for Speed School | 2 |
94 | Al Dia America Scholarship Fund | 1 |
95 | Orthodontics Alumni Network | 1 |
96 | Equine Administration | 1 |
97 | Kent Classroom Renovation Fund | 1 |
98 | Gifts for Psychiatry | 1 |
99 | Women's & Gender Studies | 1 |
100 | Harvey & Sarah Johnston Scholarship Fund | 1 |
101 | CII Gift Fund | 1 |
102 | Law Alumni Network | 1 |
103 | Lung Cancer Research Fund | 1 |
104 | Intramural Sports and Recreation | 1 |
105 | Pan-Arican Studies | 1 |
106 | Anthropology Gifts | 1 |
107 | Anne Braden Institute | 1 |
108 | Biochemistry Gifts | 1 |
109 | Finance Gift Fund | 1 |
110 | Cancer Research | 1 |
111 | Neurology Educaton Fund | 1 |
112 | Psychology Department | 1 |
113 | REACH Equipment Upgrades | 1 |
114 | Denver Area Alumni Scholarship | 1 |
115 | Kent Alumni Network | 1 |
116 | Pensacola Alumni Network | 1 |
117 | Disabiltiy Resource Center | 1 |
118 | Computer Engineering & Computer Science | 1 |
119 | Johnson-Campion Scholarship | 1 |
120 | ACC Faculty Women of Color Conference | 1 |
121 | Gifts- Dept of Management | 1 |
122 | Mechanical Engineering | 1 |
123 | Math Department Gifts | 1 |
124 | Fund for UofL for Business | 1 |
125 | Gifts to Communication | 1 |
126 | Gifts to Counseling and Human Development (ECPY) | 1 |
127 | Gifts for University Writing Center | 1 |
128 | Early Childhood Education | 1 |
129 | Gifts for History | 1 |
130 | SPHIS | 1 |
131 | MBA Program | 1 |
132 | CEHD International Experiences Gift Fund | 1 |
133 | Fund for UofL for Business | 1 |
134 | McConnell - Alumni Rewading Room | 1 |
135 | Anatomical Sciences & Neurobiology | 0 |
136 | Community Music Program | 0 |
137 | JGBCC Greatest Need | 0 |
138 | Bone Marrow Treatment | 0 |
139 | UofL Parent's Fund | 0 |
140 | Music Therapy Gifts | 0 |
141 | Moot Court Gift Funds | 0 |
142 | Gifts to Health and Sports Sciences | 0 |
143 | LaRocca Endowed Chair | 0 |
144 | Chicago Area Alumni Scholarship | 0 |
145 | Bowling Green Area Alumni Scholarship | 0 |
146 | Baer Scholarship | 0 |
147 | Madisonville-Hopkins Alumni Scholarship | 0 |
148 | Northern KY Alumni Network | 0 |
149 | Owensboro Alumni Network | 0 |
150 | Boston Alumni Network | 0 |
151 | St. Louis Area Alumni Scholarship | 0 |
152 | New York Area Alumni Scholarship | 0 |
153 | Charlotte Area Alumni Scholarship | 0 |
154 | Raleigh-Durham Alumni Scholarship | 0 |
155 | Columbus Area Alumni Scholarship | 0 |
156 | Wagge Dane Scholarship | 0 |
157 | Philadelphia Area Alumni Scholarship | 0 |
158 | Dallas Area Alumni Scholarship | 0 |
159 | Houston Area Alumni Scholarship | 0 |
160 | National Capital Alumni Scholarship | 0 |
161 | Arizona Network | 0 |
162 | Los Angeles Alumni Network | 0 |
163 | San Francisco Alumni Network | 0 |
164 | Orlando Alumni Network | 0 |
165 | Tampa Alumni Network | 0 |
166 | Army ROTC Council | 0 |
167 | Red Barn Alumni Network | 0 |
168 | UPA Alumni Council | 0 |
169 | LGBT Alumni Network | 0 |
170 | Endodontics | 0 |
171 | Compassionate Care Fund (Adults) | 0 |
172 | Dental Hygiene Legacy Fund | 0 |
173 | Music Alumni Network | 0 |
174 | Ophthalmology Alumni Network | 0 |
175 | International Network | 0 |
176 | Fund for Speed School | 0 |
177 | SPHIS Alumni Scholarship Fund | 0 |
178 | SPHIS Undergraduate Support | 0 |
179 | Kansas City Alumni Network | 0 |
180 | Chattanooga Alumni Network | 0 |
181 | Seattle Alumni Network | 0 |
182 | Fund for UofL for CEHD | 0 |
183 | Economics Gift Fund | 0 |
184 | Anesthesiology Gifts | 0 |
185 | Head & Neck Cancer Research | 0 |
186 | Latino Success Fund | 0 |
187 | Madisonville Alumni Network | 0 |
188 | Owensboro Alumni Scholarship | 0 |
189 | Pikeville Alumni Network | 0 |
190 | St. Louis Alumni Network | 0 |
191 | New York Alumni Network | 0 |
192 | Charlotte Alumni Network | 0 |
193 | Raleigh-Durham Alumni Network | 0 |
194 | Columbus Area Alumni Scholarship | 0 |
195 | Philadelphia Alumni Network | 0 |
196 | Dallas Alumni Network | 0 |
197 | Houston Alumni Network | 0 |
198 | Nashville Alumni Network | 0 |
199 | Washington DC Alumni Network | 0 |
200 | William G Caldwell Scholarship | 0 |
201 | San Francisco Area Alumni Scholarship | 0 |
202 | Denver AlumniNetwork | 0 |
203 | Miami Alumni Network | 0 |
204 | Orlando Area Alumni Scholarship | 0 |
205 | Tampa-St Petersburg Area Alumni Scholarship | 0 |
206 | Atlanta Alumni Network | 0 |
207 | RBAA Endowment Fund | 0 |
208 | General Practice | 0 |
209 | Clinc, Laboratories, & Classroom Improvements | 0 |
210 | Dental Hygiene Scholarships | 0 |
211 | Compassionate Care Fund (Children) | 0 |
212 | Kent Masters Scholarship Fund | 0 |
213 | Center for Asian Democracy Fund | 0 |
214 | African American Scholarship | 0 |
215 | Oral & Maxillofacial Surgery | 0 |
216 | Helton Geographic Info Sciences Lab | 0 |
217 | Campus Housing | 0 |
218 | Ruth Huber PhD Support Fund | 0 |
219 | Department of Modern Languages | 0 |
220 | Gifts to Dermatology | 0 |
221 | Electrical & Computer Engineering | 0 |
222 | Melanoma Research | 0 |
223 | Orthodontics | 0 |
224 | Cressman Center for Visual Arts | 0 |
225 | Kent Doctoral Program Fund | 0 |
226 | Emergency Medicine | 0 |
227 | Breast Cancer Research | 0 |
228 | AAAC Alumni Network | 0 |
229 | Pediatric Dentistry | 0 |
230 | Marketing Gift Fund | 0 |
231 | Division of Endocrinology | 0 |
232 | Lymphoma Research | 0 |
233 | AAAC Scholarship Fund | 0 |
234 | Periodontics | 0 |
235 | SGA Miscellaneous Gift Fund | 0 |
236 | Division of Family and Community Medicine | 0 |
237 | Pancreatic Cancer Research | 0 |
238 | Prosthodontics | 0 |
239 | Gifts to Department of Medicine | 0 |
240 | Obstetrics & Gynocology | 0 |
241 | Obstetrics & Gynecology | 0 |
242 | Ophthalmology Gift Fund | 0 |
243 | Orthopaedics Research | 0 |
244 | Gifts for Pathology | 0 |
245 | Gifts to Pediatrics | 0 |
246 | Urology Gift Fund | 0 |
247 | Gifts for Urban and Public Affairs | 0 |
248 | ASL Gifts | 0 |
249 | Latin American & Latino Studies Gifts | 0 |
250 | LBST - A&S | 0 |
Rank | Fund Designation | Gifts |
---|---|---|
1 | LGBT Gifts | 25 |
2 | Graphic Design | 15 |
3 | Fund for UofL for A&S | 13 |
4 | COB Community Outreach | 10 |
5 | Fund for UofL for Speed School | 7 |
6 | Brian Buford LGBT Alumni Scholarship | 7 |
7 | Novak Center for Children's Health | 6 |
8 | Bornwasser Student Emergency Fund | 6 |
9 | Miracle Monocle | 6 |
10 | Gifts for Alumni Services | 4 |
11 | Fund for UofL for CEHD | 4 |
12 | Gifts to Fine Arts/ Hite Art Institute | 4 |
13 | Justice Administration Fund | 4 |
14 | Graduate Student Research and Scholarships | 4 |
15 | Graduate School | 4 |
16 | Rocket Team | 4 |
17 | T. vernon Foster Endowment | 4 |
18 | Speed Scholarship Fund | 4 |
19 | Speed Alumni Network | 3 |
20 | Fund for UofL for Kent | 3 |
21 | Green Fund for UofL | 3 |
22 | REACH Programming Gift Fund | 3 |
23 | PLAN Program | 3 |
24 | MFA Space Rental Portland | 3 |
25 | Dawn Wilson Scholarship | 3 |
26 | Honors Program Gifts | 3 |
27 | Fund for UofL for Medicine | 2 |
28 | Library Gift Fund | 2 |
29 | SAE Mini Baja Team | 2 |
30 | AAAC Alumni Network | 2 |
31 | Geography & Geosciences | 2 |
32 | Big Sandy Burchell Alumni Scholarship | 2 |
33 | South Florida Alumni Scholarship | 2 |
34 | Gifts to Women's Center | 2 |
35 | Board of Advisors Emergency Scholarship | 2 |
36 | A&S Scholarships Fund | 2 |
37 | Alternative Service Breaks | 2 |
38 | Woodford Porter Scholarship Fund | 2 |
39 | George Howe Leadership Endowment | 2 |
40 | Cultural Center Fund | 2 |
41 | Fund for Speed School | 2 |
42 | Athletics Gifts | 1 |
43 | Equine Administration | 1 |
44 | Gifts - Humanities Dept | 1 |
45 | Kent Classroom Renovation Fund | 1 |
46 | International Center Gift Fund | 1 |
47 | Gifts for Psychiatry | 1 |
48 | Accountancy Fund | 1 |
49 | Owen's Wish Fund | 1 |
50 | Marching Band General Fund | 1 |
51 | Law Alumni Network | 1 |
52 | Intramural Sports and Recreation | 1 |
53 | Pan-Arican Studies | 1 |
54 | Fund for UofL for Business | 1 |
55 | International Service Learning | 1 |
56 | Gifts to Southern Police Institute | 1 |
57 | Cancer Research | 1 |
58 | Southern Police Institute | 1 |
59 | Gifts for Political Science | 1 |
60 | MBA Alumni Network | 1 |
61 | REACH Equipment Upgrades | 1 |
62 | Randy Mueller Scholarship | 1 |
63 | Gifts for Biology | 1 |
64 | ASCE Steel Bridges | 1 |
65 | LGBT Alumni Network | 1 |
66 | Math Department Gifts | 1 |
67 | raiseRED | 1 |
68 | Gifts for History | 1 |
69 | MBA Program | 1 |
70 | B.G. Hart Endowment for Diversity | 1 |
71 | Birthing Simulator Initiative | 1 |
72 | Middle Tennesee Alumni Scholarship | 1 |
73 | Fund for Speed School | 1 |
74 | McConnell - Alumni Rewading Room | 1 |
75 | Engineering Fundamentals | 1 |
76 | Commonwealth Center for Humanities & Society | 1 |
77 | McConnell - Civic Education | 0 |
78 | Fund for UofL for Law | 0 |
79 | Fund for UofL for Music | 0 |
80 | Fund for UofL for Nursing | 0 |
81 | Anthropology Gifts | 0 |
82 | Fund for UofL for Dentistry | 0 |
83 | Anatomical Sciences & Neurobiology | 0 |
84 | SPHIS | 0 |
85 | Chemical Engineering | 0 |
86 | Community Music Program | 0 |
87 | JGBCC Greatest Need | 0 |
88 | Bone Marrow Treatment | 0 |
89 | CEHD International Experiences Gift Fund | 0 |
90 | Harvey & Sarah Johnston Scholarship Fund | 0 |
91 | Human Rights Advocacy Program | 0 |
92 | UofL Parent's Fund | 0 |
93 | Music Therapy Gifts | 0 |
94 | Moot Court Gift Funds | 0 |
95 | CII Gift Fund | 0 |
96 | Gifts to Health and Sports Sciences | 0 |
97 | Fund for UofL for Business | 0 |
98 | Fund for UofL for Business | 0 |
99 | Cards SPEAK | 0 |
100 | Study Abroad | 0 |
101 | LaRocca Endowed Chair | 0 |
102 | Chicago Area Alumni Scholarship | 0 |
103 | Bowling Green Area Alumni Scholarship | 0 |
104 | Baer Scholarship | 0 |
105 | Madisonville-Hopkins Alumni Scholarship | 0 |
106 | Northern KY Alumni Network | 0 |
107 | Owensboro Alumni Network | 0 |
108 | Boston Alumni Network | 0 |
109 | St. Louis Area Alumni Scholarship | 0 |
110 | New York Area Alumni Scholarship | 0 |
111 | Charlotte Area Alumni Scholarship | 0 |
112 | Raleigh-Durham Alumni Scholarship | 0 |
113 | Columbus Area Alumni Scholarship | 0 |
114 | Wagge Dane Scholarship | 0 |
115 | Philadelphia Area Alumni Scholarship | 0 |
116 | Dallas Area Alumni Scholarship | 0 |
117 | Houston Area Alumni Scholarship | 0 |
118 | National Capital Alumni Scholarship | 0 |
119 | Arizona Network | 0 |
120 | Los Angeles Alumni Network | 0 |
121 | San Francisco Alumni Network | 0 |
122 | Denver Area Alumni Scholarship | 0 |
123 | Orlando Alumni Network | 0 |
124 | Tampa Alumni Network | 0 |
125 | Atlanta Area Alumni Scholarship | 0 |
126 | Army ROTC Council | 0 |
127 | Kent Alumni Network | 0 |
128 | Red Barn Alumni Network | 0 |
129 | UPA Alumni Council | 0 |
130 | Orthodontics Alumni Network | 0 |
131 | LGBT Alumni Network | 0 |
132 | Endodontics | 0 |
133 | DMD Scholarships | 0 |
134 | Compassionate Care Fund (Adults) | 0 |
135 | Education Scholarships | 0 |
136 | Dental Hygiene Legacy Fund | 0 |
137 | Kent BSW Scholarship Funds | 0 |
138 | Music Alumni Network | 0 |
139 | Ophthalmology Alumni Network | 0 |
140 | Anne Braden Institute | 0 |
141 | International Network | 0 |
142 | Women's Alumni Council | 0 |
143 | Fund for Speed School | 0 |
144 | Student Affairs Gifts | 0 |
145 | SPHIS Alumni Scholarship Fund | 0 |
146 | SPHIS Undergraduate Support | 0 |
147 | Pensacola Alumni Network | 0 |
148 | Kansas City Alumni Network | 0 |
149 | Chattanooga Alumni Network | 0 |
150 | Seattle Alumni Network | 0 |
151 | Fund for UofL for CEHD | 0 |
152 | Economics Gift Fund | 0 |
153 | Anesthesiology Gifts | 0 |
154 | Civil Engineering Fund | 0 |
155 | Head & Neck Cancer Research | 0 |
156 | Gifts to Special Education | 0 |
157 | Latino Success Fund | 0 |
158 | Madisonville Alumni Network | 0 |
159 | Owensboro Alumni Scholarship | 0 |
160 | Pikeville Alumni Network | 0 |
161 | St. Louis Alumni Network | 0 |
162 | New York Alumni Network | 0 |
163 | Charlotte Alumni Network | 0 |
164 | Raleigh-Durham Alumni Network | 0 |
165 | Columbus Area Alumni Scholarship | 0 |
166 | Philadelphia Alumni Network | 0 |
167 | Dallas Alumni Network | 0 |
168 | Houston Alumni Network | 0 |
169 | Nashville Alumni Network | 0 |
170 | Washington DC Alumni Network | 0 |
171 | William G Caldwell Scholarship | 0 |
172 | San Francisco Area Alumni Scholarship | 0 |
173 | Denver AlumniNetwork | 0 |
174 | Miami Alumni Network | 0 |
175 | Orlando Area Alumni Scholarship | 0 |
176 | Tampa-St Petersburg Area Alumni Scholarship | 0 |
177 | Atlanta Alumni Network | 0 |
178 | AAAC Scholarship Fund | 0 |
179 | RBAA Endowment Fund | 0 |
180 | General Practice | 0 |
181 | Clinc, Laboratories, & Classroom Improvements | 0 |
182 | Dental Hygiene Scholarships | 0 |
183 | Compassionate Care Fund (Children) | 0 |
184 | Kent Masters Scholarship Fund | 0 |
185 | Center for Asian Democracy Fund | 0 |
186 | Disabiltiy Resource Center | 0 |
187 | African American Scholarship | 0 |
188 | Chemistry Department Gifts | 0 |
189 | Biochemistry Gifts | 0 |
190 | Computer Engineering & Computer Science | 0 |
191 | Lung Cancer Research Fund | 0 |
192 | Early Childhood Education | 0 |
193 | Al Dia America Scholarship Fund | 0 |
194 | Johnson-Campion Scholarship | 0 |
195 | Oral & Maxillofacial Surgery | 0 |
196 | Helton Geographic Info Sciences Lab | 0 |
197 | Campus Housing | 0 |
198 | Ruth Huber PhD Support Fund | 0 |
199 | ACC Faculty Women of Color Conference | 0 |
200 | Department of Modern Languages | 0 |
201 | Finance Gift Fund | 0 |
202 | Gifts to Dermatology | 0 |
203 | Electrical & Computer Engineering | 0 |
204 | Melanoma Research | 0 |
205 | Middle and Secondary Gift Fund | 0 |
206 | Orthodontics | 0 |
207 | Cressman Center for Visual Arts | 0 |
208 | Kent Doctoral Program Fund | 0 |
209 | Retention Programs for Underrepresented Minorities in Graduate School | 0 |
210 | Gifts to Communication | 0 |
211 | Gifts- Dept of Management | 0 |
212 | Emergency Medicine | 0 |
213 | Industrial Engineering | 0 |
214 | Breast Cancer Research | 0 |
215 | Gifts to Counseling and Human Development (ECPY) | 0 |
216 | AAAC Alumni Network | 0 |
217 | Pediatric Dentistry | 0 |
218 | Marketing Gift Fund | 0 |
219 | Division of Endocrinology | 0 |
220 | Mechanical Engineering | 0 |
221 | Lymphoma Research | 0 |
222 | Education Leadership, Evaluation, and Organizational Development | 0 |
223 | AAAC Scholarship Fund | 0 |
224 | Periodontics | 0 |
225 | Gifts for University Writing Center | 0 |
226 | SGA Miscellaneous Gift Fund | 0 |
227 | Gifts for English | 0 |
228 | Division of Family and Community Medicine | 0 |
229 | Pancreatic Cancer Research | 0 |
230 | Prosthodontics | 0 |
231 | Gifts to Department of Medicine | 0 |
232 | Neurology Educaton Fund | 0 |
233 | Obstetrics & Gynocology | 0 |
234 | Obstetrics & Gynecology | 0 |
235 | Ophthalmology Gift Fund | 0 |
236 | Orthopaedics Research | 0 |
237 | Gifts for Philosophy | 0 |
238 | Gifts for Pathology | 0 |
239 | Psychology Department | 0 |
240 | Gifts to Pediatrics | 0 |
241 | Gifts for Physics | 0 |
242 | Urology Gift Fund | 0 |
243 | Gifts for Urban and Public Affairs | 0 |
244 | Gifts to Sociology | 0 |
245 | Gifts to Theatre Arts | 0 |
246 | Women's & Gender Studies | 0 |
247 | ASL Gifts | 0 |
248 | Asian Studies Gift Fund | 0 |
249 | Latin American & Latino Studies Gifts | 0 |
250 | LBST - A&S | 0 |
Rank | Fund Designation | Gifts |
---|---|---|
1 | LGBT Gifts | 208 |
2 | raiseRED | 66 |
3 | Graphic Design | 63 |
4 | Fund for UofL for A&S | 44 |
5 | COB Community Outreach | 37 |
6 | Novak Center for Children's Health | 23 |
7 | Miracle Monocle | 22 |
8 | Graduate School | 21 |
9 | Gifts for Alumni Services | 18 |
10 | Brian Buford LGBT Alumni Scholarship | 18 |
11 | Gifts to Women's Center | 14 |
12 | Bornwasser Student Emergency Fund | 14 |
13 | MFA Space Rental Portland | 14 |
14 | Fund for UofL for Speed School | 12 |
15 | Library Gift Fund | 12 |
16 | Speed Scholarship Fund | 12 |
17 | Honors Program Gifts | 10 |
18 | Speed Alumni Network | 9 |
19 | Gifts to Fine Arts/ Hite Art Institute | 9 |
20 | A&S Scholarships Fund | 9 |
21 | T. vernon Foster Endowment | 9 |
22 | Cultural Center Fund | 9 |
23 | Gifts for Political Science | 8 |
24 | PLAN Program | 8 |
25 | Graduate Student Research and Scholarships | 8 |
26 | AAAC Alumni Network | 7 |
27 | Fund for Speed School | 7 |
28 | Gifts for Physics | 6 |
29 | Fund for UofL for Kent | 6 |
30 | Fund for UofL for CEHD | 6 |
31 | Justice Administration Fund | 6 |
32 | Woodford Porter Scholarship Fund | 6 |
33 | Fund for UofL for Business | 5 |
34 | Athletics Gifts | 5 |
35 | B.G. Hart Endowment for Diversity | 5 |
36 | Gifts to Special Education | 5 |
37 | McConnell - Civic Education | 5 |
38 | Green Fund for UofL | 5 |
39 | REACH Programming Gift Fund | 5 |
40 | Alternative Service Breaks | 5 |
41 | Dawn Wilson Scholarship | 5 |
42 | Education Scholarships | 5 |
43 | Rocket Team | 5 |
44 | Fund for UofL for Medicine | 4 |
45 | Accountancy Fund | 4 |
46 | AAAC Scholarship Fund | 4 |
47 | Chemistry Department Gifts | 4 |
48 | LGBT Alumni Network | 4 |
49 | Study Abroad | 4 |
50 | Gifts for Biology | 4 |
51 | Gifts to Sociology | 4 |
52 | Chemical Engineering | 3 |
53 | Gifts - Humanities Dept | 3 |
54 | International Center Gift Fund | 3 |
55 | Marching Band General Fund | 3 |
56 | Human Rights Advocacy Program | 3 |
57 | Board of Advisors Emergency Scholarship | 3 |
58 | Southern Police Institute | 3 |
59 | Fund for UofL for Music | 3 |
60 | Fund for UofL for Dentistry | 3 |
61 | DMD Scholarships | 3 |
62 | Geography & Geosciences | 3 |
63 | Owen's Wish Fund | 3 |
64 | Cards SPEAK | 3 |
65 | Middle and Secondary Gift Fund | 3 |
66 | Fund for UofL for Nursing | 3 |
67 | Atlanta Area Alumni Scholarship | 3 |
68 | George Howe Leadership Endowment | 3 |
69 | Birthing Simulator Initiative | 3 |
70 | Gifts to Theatre Arts | 3 |
71 | MBA Alumni Network | 2 |
72 | SAE Mini Baja Team | 2 |
73 | Industrial Engineering | 2 |
74 | Civil Engineering Fund | 2 |
75 | Kent BSW Scholarship Funds | 2 |
76 | Gifts to Southern Police Institute | 2 |
77 | Education Leadership, Evaluation, and Organizational Development | 2 |
78 | ASCE Steel Bridges | 2 |
79 | Asian Studies Gift Fund | 2 |
80 | Fund for UofL for Law | 2 |
81 | Big Sandy Burchell Alumni Scholarship | 2 |
82 | South Florida Alumni Scholarship | 2 |
83 | Women's Alumni Council | 2 |
84 | Retention Programs for Underrepresented Minorities in Graduate School | 2 |
85 | International Service Learning | 2 |
86 | Gifts for English | 2 |
87 | Randy Mueller Scholarship | 2 |
88 | Engineering Fundamentals | 2 |
89 | Commonwealth Center for Humanities & Society | 2 |
90 | Student Affairs Gifts | 2 |
91 | Middle Tennesee Alumni Scholarship | 2 |
92 | Gifts for Philosophy | 2 |
93 | Fund for Speed School | 2 |
94 | Al Dia America Scholarship Fund | 1 |
95 | Orthodontics Alumni Network | 1 |
96 | Equine Administration | 1 |
97 | Kent Classroom Renovation Fund | 1 |
98 | Gifts for Psychiatry | 1 |
99 | Women's & Gender Studies | 1 |
100 | Harvey & Sarah Johnston Scholarship Fund | 1 |
101 | CII Gift Fund | 1 |
102 | Law Alumni Network | 1 |
103 | Lung Cancer Research Fund | 1 |
104 | Intramural Sports and Recreation | 1 |
105 | Pan-Arican Studies | 1 |
106 | Anthropology Gifts | 1 |
107 | Anne Braden Institute | 1 |
108 | Biochemistry Gifts | 1 |
109 | Finance Gift Fund | 1 |
110 | Cancer Research | 1 |
111 | Neurology Educaton Fund | 1 |
112 | Psychology Department | 1 |
113 | REACH Equipment Upgrades | 1 |
114 | Denver Area Alumni Scholarship | 1 |
115 | Kent Alumni Network | 1 |
116 | Pensacola Alumni Network | 1 |
117 | Disabiltiy Resource Center | 1 |
118 | Computer Engineering & Computer Science | 1 |
119 | Johnson-Campion Scholarship | 1 |
120 | ACC Faculty Women of Color Conference | 1 |
121 | Gifts- Dept of Management | 1 |
122 | Mechanical Engineering | 1 |
123 | Math Department Gifts | 1 |
124 | Fund for UofL for Business | 1 |
125 | Gifts to Communication | 1 |
126 | Gifts to Counseling and Human Development (ECPY) | 1 |
127 | Gifts for University Writing Center | 1 |
128 | Early Childhood Education | 1 |
129 | Gifts for History | 1 |
130 | SPHIS | 1 |
131 | MBA Program | 1 |
132 | CEHD International Experiences Gift Fund | 1 |
133 | Fund for UofL for Business | 1 |
134 | McConnell - Alumni Rewading Room | 1 |
135 | Anatomical Sciences & Neurobiology | 0 |
136 | Community Music Program | 0 |
137 | JGBCC Greatest Need | 0 |
138 | Bone Marrow Treatment | 0 |
139 | UofL Parent's Fund | 0 |
140 | Music Therapy Gifts | 0 |
141 | Moot Court Gift Funds | 0 |
142 | Gifts to Health and Sports Sciences | 0 |
143 | LaRocca Endowed Chair | 0 |
144 | Chicago Area Alumni Scholarship | 0 |
145 | Bowling Green Area Alumni Scholarship | 0 |
146 | Baer Scholarship | 0 |
147 | Madisonville-Hopkins Alumni Scholarship | 0 |
148 | Northern KY Alumni Network | 0 |
149 | Owensboro Alumni Network | 0 |
150 | Boston Alumni Network | 0 |
151 | St. Louis Area Alumni Scholarship | 0 |
152 | New York Area Alumni Scholarship | 0 |
153 | Charlotte Area Alumni Scholarship | 0 |
154 | Raleigh-Durham Alumni Scholarship | 0 |
155 | Columbus Area Alumni Scholarship | 0 |
156 | Wagge Dane Scholarship | 0 |
157 | Philadelphia Area Alumni Scholarship | 0 |
158 | Dallas Area Alumni Scholarship | 0 |
159 | Houston Area Alumni Scholarship | 0 |
160 | National Capital Alumni Scholarship | 0 |
161 | Arizona Network | 0 |
162 | Los Angeles Alumni Network | 0 |
163 | San Francisco Alumni Network | 0 |
164 | Orlando Alumni Network | 0 |
165 | Tampa Alumni Network | 0 |
166 | Army ROTC Council | 0 |
167 | Red Barn Alumni Network | 0 |
168 | UPA Alumni Council | 0 |
169 | LGBT Alumni Network | 0 |
170 | Endodontics | 0 |
171 | Compassionate Care Fund (Adults) | 0 |
172 | Dental Hygiene Legacy Fund | 0 |
173 | Music Alumni Network | 0 |
174 | Ophthalmology Alumni Network | 0 |
175 | International Network | 0 |
176 | Fund for Speed School | 0 |
177 | SPHIS Alumni Scholarship Fund | 0 |
178 | SPHIS Undergraduate Support | 0 |
179 | Kansas City Alumni Network | 0 |
180 | Chattanooga Alumni Network | 0 |
181 | Seattle Alumni Network | 0 |
182 | Fund for UofL for CEHD | 0 |
183 | Economics Gift Fund | 0 |
184 | Anesthesiology Gifts | 0 |
185 | Head & Neck Cancer Research | 0 |
186 | Latino Success Fund | 0 |
187 | Madisonville Alumni Network | 0 |
188 | Owensboro Alumni Scholarship | 0 |
189 | Pikeville Alumni Network | 0 |
190 | St. Louis Alumni Network | 0 |
191 | New York Alumni Network | 0 |
